Resource Use

England’s household recycling rate rises to 44 per cent

Latest figures for 2023/24 reverses recent decline, but still remains below pre-pandemic levels.

Bins next to UK ParliamentEngland’s household waste recycling rate improved to 44.0 per cent for the last financial year, reversing a recent decline, although still below pre-pandemic levels and substantially below the now-dropped 50 per cent target the Government set for 2020. 

The figure for ‘waste from households’ rose by 0.6 per cent in 23/24 from 43.4 the previous year, according to the latest waste management statistics released by the Department for Environment, Food and Rural Affairs (Defra).

The provisional data, published today (27 March), shows that total waste from households increased to 21.7 million tonnes in 2023. This equates to 337 kg per person, unchanged from 2022.

The amount of waste sent for recycling increased by 2.4 per cent to 9.5 million tonnes in 2023, while residual waste remained largely unchanged at 12.1 million tonnes. The increase in recycling was primarily driven by a significant 10.8 per cent rise in organic waste recycling (due to more garden waste from a wetter summer), offsetting a 2.4 per cent decrease in dry recycling materials.

Material composition shows shifts in recycling patterns

The composition of recycled materials showed notable changes in 2023, with varying performance across different waste streams. While dry recycling decreased overall, the recycling of 'other organics' – primarily garden waste – rose significantly, increasing by 0.4 million tonnes to 3.6 million tonnes.

Paper and card remained the largest component of dry recycling at 35.0 per cent, despite decreasing by 3.3 per cent to 1.9 million tonnes. Glass, the second largest material stream, fell by 5.0 per cent to 1.2 million tonnes, representing 22.7 per cent of all dry recycling.

Plastics and waste electrical and electronic equipment (WEEE) were among the material streams to show an increase, with plastic recycling increasing by 1.4 per cent to 499 thousand tonnes, and WEEE rising by 1.8 per cent to 491 thousand tonnes.

Food waste collections showed minimal change, with separately collected food waste increasing by just 0.5 per cent to 501,000 tonnes. The separate collection of food waste from businesses starting 31 March 2025, and households from 31 March 2026, is expected to increase this rate.

The table below shows the detailed breakdown of dry recycling materials and their changes between 2022 and 2023.

Material 2023 Tonnage (thousand) Percentage of Dry Recycling Change from 2022
Paper and card 1894 0.350 -0.033
Glass 1228 0.227 -0.050
Other materials 759 0.140 -0.003
Plastic 499 0.092 0.014
WEEE & other scrap metals 491 0.091 0.018
Metals 235 0.043 -0.019
IBA metal 216 0.040 -0.028
Textiles 92 0.017 -0.037
Total dry recycling 5414 1.000 -0.024

Table 1: Waste from households dry recycling composition in England 2022 to 2023

Discussing the statistics, Waste Minister Mary Creagh, said: "Household recycling rates have stalled over the last 15 years which is why the Government’s Plan for Change is taking swift action to kickstart the move to a circular economy.

"Our packaging reforms will streamline recycling, stimulate £10 billion of investment and create 21,000 new green jobs over the next decade – reducing carbon emissions, improving supply chain resilience and ending the throwaway society."

Local authority performance sees wide disparities

The Defra statistics highlight considerable regional and local variations in recycling performance, with recycling rates ranging from 15.8 per cent to 62.9 per cent across England's 321 local authorities.

South Oxfordshire District Council maintained its position as England's top recycling authority with a rate of 62.9 per cent, followed by Three Rivers District Council at 61.9 per cent. At the other end of the scale, Tower Hamlets London Borough recorded the lowest rate at 15.8 per cent, with Liverpool City Council at 19.2 per cent.

The data shows that 74 per cent of local authorities (237 out of 319) improved their recycling rates in 2023/24. Ten authorities achieved recycling rates above 60 per cent, up from five in the previous year.

However, three local authorities also had decreases in their recycling rate of over five percentage points. Rates decreased by 7.9 per cent in Bradford City MDC MBC, 5.8 per cent in Calderdale MBC, and 5.2 per cent in Brent LB.

Commenting on the statistics, David Gudgeon, Head of External Affairs at Reconomy brand, Reconomy Connect, said: “Household recycling rates in England have seen a marked improvement over the past two decades, but the latest figures reinforce the fact that progress has plateaued in recent years with only small, incremental gains.

“Whilst any improvement in recycling is welcomed, there is a long way to go to match Wales (66 per cent recycling). Far more has to be done as we transition to a truly circular economy."

Incineration continues to dominate waste treatment

Incineration remained the dominant waste treatment method in England, with 50.2 per cent of all local authority waste (12.6 million tonnes) sent for incineration in 2023/24. This represents an increase of 0.5 million tonnes (4.4 per cent) from the previous year.

Almost all incinerated waste (12.5 million tonnes) was processed at facilities with energy recovery, with only 86 thousand tonnes incinerated without energy recovery.

The use of incineration varied significantly by region, with London sending the highest proportion of waste (65.7 per cent) to incineration, while the Eastern region sent the lowest proportion (34.0 per cent).

Meanwhile, landfill disposal continued to decline, with just 5.5 per cent of all local authority waste (1.4 million tonnes) sent to landfill in 2023/24, representing a decrease of 22 per cent from the previous year.

Gudgeon added: “England remains heavily linear, with a significant circularity gap—characterised by an overreliance on virgin materials and insufficient focus on keeping resources in circulation and connecting waste with those who can make use of it.

“Far greater effort is needed to drive a genuine shift towards closing circularity gaps. This is essential to safeguard economic security, unlock commercial opportunities for businesses & local authorities and create a more sustainable future."

The table below outlines the recycling rates and residual per capita of all Waste Collection Authorities in England.

Local Authority Residual per capita (23/24) (kg) Residual household waste per capita (22/23) (kg) Change in residual waste per person (kg) Household recycling rate (23/24) Household recycling rate (22/23) Recycling rate change
South Oxfordshire District Council 131.9 131.0 0.9 62.88% 61.6% 1.25%
Three Rivers District Council 128.7 130.9 -2.2 61.91% 61.5% 0.44%
Stratford-on-Avon District Council 149.8 150.6 -0.7 60.98% 60.0% 0.96%
Vale of White Horse District Council 132.5 129.0 3.6 60.73% 60.9% -0.12%
St Albans City and District Council 133.9 133.8 0.2 60.32% 60.1% 0.20%
East Devon District Council 122.0 121.8 0.2 60.11% 59.5% 0.63%
Stockport MBC 130.5 133.8 -3.3 59.99% 59.3% 0.66%
Surrey Heath Borough Council 142.8 140.6 2.2 58.94% 59.3% -0.31%
Trafford MBC 135.6 133.2 2.3 58.41% 58.4% -0.02%
Rochford District Council 155.2 158.5 -3.3 58.32% 58.7% -0.43%
Guildford Borough Council 145.0 151.9 -6.9 57.92% 56.4% 1.55%
Mid Devon District Council 139.5 145.9 -6.4 57.86% 55.4% 2.43%
Tandridge District Council 153.8 150.6 3.2 57.81% 57.8% -0.03%
West Oxfordshire District Council 154.6 154.6 0.0 57.25% 56.8% 0.49%
Maldon District Council 154.8 153.5 1.2 57.22% 56.7% 0.49%
Warwick District Council 140.9 162.7 -21.8 57.17% 53.4% 3.82%
Cotswold District Council 179.1 175.9 3.3 57.10% 56.8% 0.27%
Waverley Borough Council 150.7 146.1 4.6 56.97% 57.8% -0.82%
North Hertfordshire District Council 146.1 151.5 -5.4 56.93% 55.2% 1.73%
Stroud District Council 135.5 133.4 2.1 56.47% 56.6% -0.12%
Woking Borough Council 147.5 152.4 -4.9 56.41% 55.8% 0.62%
Mole Valley District Council 162.1 164.3 -2.2 56.39% 55.1% 1.27%
East Cambridgeshire District Council 154.3 150.8 3.4 55.97% 55.0% 0.97%
Staffordshire Moorlands District Council 177.4 179.4 -2.0 54.45% 53.2% 1.21%
Elmbridge Borough Council 173.0 174.0 -1.0 54.22% 53.5% 0.71%
Teignbridge District Council 164.9 165.0 -0.1 54.22% 53.8% 0.43%
Reigate and Banstead Borough Council 158.2 156.6 1.6 54.19% 54.2% -0.01%
Colchester Borough Council 139.2 141.2 -2.1 53.95% 53.5% 0.42%
Huntingdonshire District Council 171.9 165.4 6.5 53.92% 53.3% 0.57%
West Devon Borough Council 141.4 142.2 -0.8 53.66% 53.9% -0.22%
Epping Forest Borough Council 178.6 185.2 -6.6 53.48% 51.7% 1.80%
Broadland District Council 175.5 181.3 -5.8 53.48% 50.3% 3.19%
Torridge District Council 163.0 160.7 2.3 53.46% 52.6% 0.87%
Chelmsford Borough Council 173.3 175.0 -1.6 53.44% 51.3% 2.16%
Forest of Dean District Council 181.6 180.7 0.8 53.30% 52.4% 0.88%
Cherwell District Council 171.1 169.7 1.4 53.16% 52.8% 0.40%
Derbyshire Dales District Council 168.7 164.1 4.6 53.09% 52.7% 0.44%
Tewkesbury Borough Council 182.0 177.7 4.3 52.26% 51.8% 0.51%
Tunbridge Wells Borough Council 163.0 182.2 -19.2 52.17% 47.8% 4.34%
Epsom and Ewell Borough Council 163.1 162.6 0.5 52.08% 51.8% 0.31%
Horsham District Council 172.4 171.9 0.5 52.00% 51.4% 0.59%
Dacorum Borough Council 168.8 177.0 -8.2 51.56% 50.5% 1.03%
Bury MBC 153.0 149.4 3.6 51.45% 52.6% -1.11%
Tameside MBC 152.1 148.6 3.5 49.98% 50.9% -0.92%
Maidstone Borough Council 157.1 163.1 -6.0 49.64% 49.4% 0.26%
Watford Borough Council 152.8 151.9 0.9 49.55% 50.2% -0.66%
Uttlesford District Council 168.1 181.5 -13.4 49.52% 48.1% 1.46%
Ealing LB 109.1 115.7 -6.5 49.47% 48.4% 1.05%
Bolton MBC 149.3 150.0 -0.7 49.41% 49.5% -0.11%
Ashford Borough Council 171.6 165.9 5.7 49.33% 51.0% -1.64%
Braintree District Council 190.1 214.2 -24.1 48.85% 44.0% 4.81%
Rochdale MBC 159.4 163.9 -4.5 48.76% 47.1% 1.68%
Cheltenham Borough Council 195.0 194.7 0.3 48.72% 49.5% -0.76%
Cambridge City and South Cambs Councils 169.9 170.4 -0.6 48.63% 46.9% 1.69%
Oxford City Council 129.3 127.1 2.2 48.26% 48.6% -0.31%
Tonbridge and Malling Borough Council 196.8 192.7 4.1 48.20% 47.8% 0.41%
Wealden District Council 191.4 187.9 3.6 48.17% 45.0% 3.17%
North Warwickshire Borough Council 201.7 249.3 -47.6 47.81% 37.0% 10.84%
Welwyn Hatfield Council 163.2 165.8 -2.7 47.72% 47.6% 0.12%
Rushcliffe Borough Council 197.0 199.6 -2.6 47.43% 45.5% 1.88%
Rugby Borough Council 173.2 185.6 -12.4 47.40% 43.2% 4.19%
Castle Point Borough Council 193.1 191.3 1.8 47.39% 46.5% 0.84%
Salford City Council MBC 146.9 149.0 -2.2 47.25% 47.6% -0.37%
Runnymede Borough Council 166.4 168.3 -2.0 46.82% 47.9% -1.06%
Rother District Council 207.7 218.5 -10.9 46.78% 44.5% 2.28%
High Peak Borough Council 205.1 191.8 13.3 46.68% 48.2% -1.51%
South Hams District Council 178.4 186.8 -8.4 46.59% 44.8% 1.80%
Chichester District Council 198.3 196.6 1.7 46.35% 45.7% 0.67%
North East Derbyshire District Council 216.3 208.3 8.0 46.13% 41.0% 5.10%
Newcastle-under-Lyme Borough Council 195.1 192.8 2.3 46.09% 45.8% 0.30%
North Devon District Council 204.3 199.4 5.0 45.77% 45.6% 0.16%
Folkestone and Hythe District Council 196.4 201.3 -4.9 45.71% 44.6% 1.13%
South Staffordshire Council 202.4 205.3 -2.9 45.61% 43.9% 1.75%
Oldham MBC 158.6 160.2 -1.6 45.47% 45.6% -0.14%
Harborough District Council 196.5 201.3 -4.8 45.35% 43.6% 1.77%
Stafford Borough Council 205.0 205.0 0.0 45.35% 44.6% 0.79%
Wychavon District Council 198.3 203.6 -5.3 45.20% 43.2% 1.96%
Lichfield District Council 202.1 202.9 -0.9 45.10% 44.3% 0.83%
West Lancashire Borough Council 210.6 215.9 -5.3 45.02% 44.5% 0.52%
East Hertfordshire District Council 195.0 200.0 -5.0 44.68% 43.5% 1.22%
North West Leicestershire District Council 206.9 207.4 -0.5 44.67% 43.0% 1.62%
Spelthorne Borough Council 187.7 186.6 1.1 44.45% 43.0% 1.41%
North Norfolk District Council 232.5 230.8 1.7 44.31% 43.1% 1.18%
South Derbyshire District Council 215.9 207.9 8.1 44.27% 43.6% 0.71%
Basildon District Council 218.8 226.6 -7.8 44.02% 43.1% 0.97%
Malvern Hills District Council 175.4 183.4 -8.0 43.90% 41.3% 2.58%
North Kesteven District Council 220.5 218.8 1.7 43.82% 42.1% 1.73%
Dover District Council 194.9 198.1 -3.2 43.66% 43.2% 0.42%
Hertsmere Borough Council 193.9 195.5 -1.6 43.58% 43.1% 0.52%
South Ribble Borough Council 205.4 197.9 7.5 43.52% 45.6% -2.07%
Hinckley and Bosworth Borough Council 217.8 220.3 -2.5 43.46% 41.2% 2.23%
Broxbourne Borough Council 184.5 187.6 -3.0 43.41% 42.7% 0.66%
Chorley Borough Council 208.2 196.7 11.5 43.34% 46.0% -2.70%
South Norfolk Council 210.0 212.5 -2.5 43.22% 40.7% 2.50%
Melton Borough Council 226.4 223.4 3.0 42.96% 42.9% 0.10%
Eastleigh Borough Council 181.8 186.9 -5.1 42.93% 42.2% 0.75%
Worthing Borough Council 201.8 197.4 4.4 42.88% 41.8% 1.04%
Charnwood Borough Council 185.1 185.6 -0.5 42.48% 41.5% 0.94%
Arun District Council 201.6 201.9 -0.3 42.45% 42.3% 0.17%
Rushmoor Borough Council 174.6 177.2 -2.6 42.45% 41.7% 0.74%
Bromsgrove District Council 206.5 214.4 -7.9 42.40% 41.2% 1.21%
Blaby District Council 192.2 196.3 -4.2 42.39% 40.6% 1.75%
Kings Lynn and West Norfolk Borough Council 221.7 223.7 -1.9 42.38% 41.3% 1.10%
East Staffordshire Borough Council 218.8 220.5 -1.8 42.28% 38.6% 3.70%
Wyre Borough Council 209.7 221.4 -11.6 42.26% 40.3% 1.96%
Mid Sussex District Council 183.5 186.0 -2.5 42.25% 41.8% 0.45%
Lewes District Council 190.7 197.1 -6.4 42.22% 40.4% 1.78%
Chesterfield Borough Council 222.1 217.5 4.5 42.19% 41.3% 0.89%
Fylde Borough Council 229.8 227.4 2.4 42.18% 41.0% 1.14%
West Lindsey District Council 225.2 231.4 -6.2 42.11% 39.6% 2.56%
Hart District Council 198.6 195.0 3.6 42.10% 41.9% 0.23%
Tendring District Council 192.8 205.3 -12.5 41.98% 38.6% 3.38%
Gloucester City Council 195.0 194.4 0.6 41.98% 41.8% 0.16%
Mid Suffolk and Babergh District Council 210.7 212.1 -1.4 41.88% 39.0% 2.90%
East Suffolk Council 230.5 230.0 0.5 41.40% 39.1% 2.33%
Erewash Borough Council 226.9 226.4 0.5 41.38% 39.7% 1.72%
Canterbury City Council 177.9 176.0 1.8 41.07% 44.5% -3.41%
East Lindsey District Council 213.9 222.1 -8.2 40.99% 39.7% 1.28%
Richmond upon Thames LB 223.0 218.6 4.4 40.87% 40.3% 0.53%
Winchester City Council 194.1 194.8 -0.7 40.54% 39.5% 1.05%
Adur District Council 163.5 169.4 -5.9 40.53% 39.4% 1.14%
South Kesteven District Council 218.1 223.8 -5.7 40.46% 38.4% 2.10%
Fenland District Council 240.0 251.7 -11.8 40.03% 37.7% 2.36%
Cannock Chase Council 218.9 221.2 -2.3 40.01% 40.1% -0.07%
Breckland Council 222.0 221.8 0.2 39.70% 38.0% 1.71%
Manchester City Council MBC 170.2 173.8 -3.6 39.58% 38.8% 0.81%
Oadby and Wigston Borough Council 172.0 176.8 -4.8 39.48% 39.5% 0.00%
Harlow District Council 186.1 180.8 5.3 39.26% 39.3% -0.06%
Stevenage Borough Council 204.6 210.4 -5.8 39.13% 37.0% 2.17%
Gravesham Borough Council 196.0 197.6 -1.7 39.02% 40.4% -1.42%
Tamworth Borough Council 214.6 224.7 -10.1 38.90% 35.4% 3.55%
Ribble Valley Borough Council 231.0 239.9 -8.8 38.64% 36.5% 2.16%
Norwich City Council 185.2 184.2 1.1 38.64% 38.5% 0.10%
Sevenoaks District Council 240.1 246.1 -6.1 38.21% 35.5% 2.68%
Test Valley Borough Council 206.9 207.3 -0.4 38.15% 37.4% 0.77%
Bolsover District Council 250.6 256.1 -5.5 37.82% 36.0% 1.84%
Eastbourne Borough Council 194.1 200.2 -6.1 37.53% 37.7% -0.15%
Havering LB 240.3 248.2 -7.9 37.35% 36.6% 0.75%
Hillingdon LB 200.2 195.1 5.1 37.33% 37.1% 0.19%
West Suffolk Council 227.8 229.8 -2.0 37.12% 35.9% 1.18%
Swale Borough Council 212.8 205.9 6.9 37.05% 40.1% -3.07%
Hounslow LB 191.6 189.2 2.4 36.90% 36.2% 0.67%
Fareham Borough Council 200.4 197.3 3.1 36.70% 35.8% 0.89%
Lancaster City Council 216.1 224.2 -8.1 36.62% 36.2% 0.43%
Brentwood Borough Council 238.9 226.6 12.3 36.37% 37.4% -1.00%
Worcester City Council 193.8 196.3 -2.6 36.14% 35.0% 1.13%
Newark and Sherwood District Council 235.3 236.1 -0.8 35.96% 34.4% 1.61%
Nuneaton and Bedworth Borough Council 218.7 222.2 -3.5 35.74% 35.4% 0.34%
Ashfield District Council 232.5 228.6 3.9 35.51% 35.0% 0.53%
Broxtowe Borough Council 229.6 238.8 -9.3 34.90% 32.4% 2.52%
Thanet District Council 223.2 225.5 -2.3 34.80% 35.4% -0.61%
East Hampshire District Council 201.7 201.9 -0.2 34.51% 34.3% 0.25%
New Forest District Council 216.9 215.6 1.3 33.87% 34.0% -0.09%
Gedling Borough Council 248.4 246.1 2.3 33.73% 32.7% 1.01%
Ipswich Borough Council 248.7 246.5 2.1 33.70% 31.4% 2.35%
Wyre Forest District Council 229.1 228.6 0.5 33.68% 33.1% 0.61%
Sefton MBC 254.0 257.4 -3.4 33.22% 33.0% 0.19%
Boston Borough Council 262.7 253.0 9.6 33.08% 33.3% -0.20%
Enfield LB 213.0 206.4 6.6 33.00% 34.2% -1.18%
Amber Valley Borough Council 250.0 247.9 2.1 32.97% 32.1% 0.85%
Waltham Forest LB 227.3 218.6 8.7 32.76% 32.8% -0.05%
Barking and Dagenham LB 246.9 242.9 4.0 32.57% 32.8% -0.26%
Wirral MBC 248.3 250.1 -1.8 32.41% 31.2% 1.18%
Burnley Borough Council 216.4 213.1 3.3 31.64% 31.5% 0.14%
Hyndburn Borough Council 196.0 197.4 -1.4 31.64% 30.6% 1.03%
Harrow LB 231.5 249.5 -18.0 31.50% 30.0% 1.49%
Lambeth LB 140.7 148.3 -7.7 31.48% 31.1% 0.36%
Crawley Borough Council 194.5 195.2 -0.7 31.46% 31.4% 0.10%
South Holland District Council 248.1 249.4 -1.3 31.45% 31.0% 0.45%
Lincoln City Council 234.1 231.2 2.9 31.44% 31.6% -0.12%
St Helens MBC 238.0 224.8 13.2 31.39% 34.0% -2.60%
Great Yarmouth Borough Council 262.0 261.3 0.7 31.15% 30.4% 0.75%
Havant Borough Council 230.7 232.5 -1.8 30.59% 29.9% 0.66%
Mansfield District Council 260.1 269.3 -9.2 30.58% 30.3% 0.24%
Rossendale Borough Council 235.0 232.6 2.5 30.55% 31.5% -0.96%
Islington LB 168.4 176.5 -8.1 30.31% 27.7% 2.59%
Redbridge LB 229.6 219.6 10.0 30.23% 30.8% -0.58%
Hastings Borough Council 234.8 236.1 -1.3 30.08% 28.6% 1.50%
Basingstoke and Deane Borough Council 227.9 229.8 -1.9 29.99% 29.4% 0.60%
Pendle Borough Council 243.3 242.2 1.2 29.62% 29.6% 0.02%
Exeter City Council 191.3 201.4 -10.1 29.15% 24.5% 4.64%
Camden LB 177.0 184.0 -7.0 29.08% 27.7% 1.41%
Barnet LB 259.7 258.1 1.5 28.68% 27.3% 1.35%
Haringey LB 224.6 225.9 -1.2 28.52% 27.4% 1.14%
Redditch Borough Council 227.2 225.9 1.3 28.37% 27.4% 0.99%
Preston City Council 238.6 238.7 -0.1 28.29% 30.7% -2.39%
Brent LB 170.5 170.3 0.2 28.24% 33.4% -5.12%
Bassetlaw District Council 272.6 273.2 -0.7 27.74% 26.5% 1.23%
Hammersmith and Fulham LB 164.7 169.2 -4.6 27.57% 25.7% 1.88%
Newham LB 243.8 247.9 -4.1 26.40% 25.6% 0.77%
Gosport Borough Council 224.3 209.1 15.2 26.33% 27.3% -0.92%
Knowsley MBC 272.9 276.9 -4.0 26.25% 26.3% -0.09%
Hackney LB 230.8 234.1 -3.2 25.90% 26.3% -0.36%
Dartford Borough Council 249.8 253.2 -3.4 23.97% 23.5% 0.43%
Wandsworth LB 215.0 221.6 -6.6 22.82% 22.4% 0.39%
Royal Borough of Kensington and Chelsea 242.1 234.0 8.1 22.18% 23.1% -0.89%
Liverpool City Council 277.3 303.8 -26.5 19.20% 17.9% 1.29%

 

Related Articles